PHARMA
Menu
| EYE & EAR DROPS | |
| Sr. No | Product Name |
| 1 | Antazoline Hydrochloride BP 0.5 mg + Tetrahydrozoline Hydrochloride 0.4 mg Eye Drops |
| 2 | Atropine Sulfate Ophthalmic Solution 0.01% w/v |
| 3 | Atropine Sulfate Ophthalmic Solution 0.05% w/v |
| 4 | Betamethasone Sodium phosphate 0.1% w/v + Neomycin sulfate 0.5% w/v Eye/ Ear Drops |
| 5 | Carmellose Sodium Eye Drops 0.5% w/v |
| 6 | Chloramphenicol Eye Drops 0.5 % w/v |
| 7 | Ciprofloxacin 0.3% w/v + Dexamethasone 0.1% w/v Eye/Ear Drops |
| 8 | Ciprofloxacin Ophthalmic Solution 0.3% w/v |
| 9 | Clotrimazole Ear Drops 1% w/v |
| 10 | Dexamethasone Eye Drops 0.1% w/v |
| 11 | Dexamethasone Phosphate 0.1% w/v + Tobramycin 0.3% w/v Eye Drops |
| 12 | Dexamethasone Sodium Phosphate 1 mg + Neomycin 3.5 mg + Polymixin 6000 IU Eye Drops |
| 13 | Diclofenac Sodium Eye Drop 0.1% w/v |
| 14 | Dorzolamide 2% w/v + Timolol 0.5% w/v Ophthalmic Solution |
| 15 | Dorzolamide 2.0% w/v + Timolol 0.5% w/v Eye Drops |
| 16 | Fluorescein Sodium 0.25% w/v + Proparacaine Hydrochloride 0.5% w/v Ophthalmic Solution |
| 17 | Flurbiprofen Sodium Ophthalmic Solution 0.03% w/v |
| 18 | Gatifloxacin 3 mg + Dexamethasone Sodium Phosphate 1 mg Ophthalmic Solution |
| 19 | Gentamicin 0.3% w/v + Hydrocortisone Acetate 1.0% w/v Eye Drops |
| 20 | Gentamicin 0.30 % w/v + Dexamethasone 0.10 % w/v Eye Drops |
| 21 | Gentamicin Eye Drops 0.3 % w/v |
| 22 | Hypromellose Ophthalmic Solution 0.3% w/v |
| 23 | Methylthioninium Hydroxide 0.2 mg + Naphazoline Nitrate 0.5mg Ophthalmic Solution |
| 24 | Moxifloxacin Ophthalmic Solution 0.5 % w/v |
| 25 | Neomycin 3400 IU + Polymyxin B 1000 IU + Hydrocortisone 10 mg Ophthalmic Suspension |
| 26 | Neomycin 3400 IU + Polymixin B Sulphate 5000 IU + Zinc Bacitracin 400 IU Ear Drops |
| 27 | Neomycin Sulfate 0.35 % w/v + Dexamethasone Sodium Phosphate 0.10 % w/v Ophthalmic Solution |
| 28 | Nepafenac Ophthalmic Suspension 0.1 % w/v |
| 29 | Ofloxacin 0.3% w/v + Beclomethasone Dipropionate 0.025% w/v + Clotrimazole 1% w/v + Lignocaine Hydrochloride 2%w/v + Pyrethrin 0.05% w/v Ear Drops |
| 30 | Olopatadine Hydrochloride Ophthalmic solution 0.1% w/v |
| 31 | Potassium iodide 3.3% w/v + Sodium Chloride 0.83% w/v + Calcium Chloride 1.0 % w/v Eye Drops |
| 32 | Potassium Iodide Eye Drops 3.3% w/v |
| 33 | Povidone Iodine 5 % w/v Eye Drops |
| 34 | Prednisolone Acetate Ophthalmic suspension 1.00% w/v |
| 35 | Proparacaine Hydrochloride Ophthalmic Solution 0.5% w/v |
| 36 | Sodium Chromoglicate 2% w/v Eye Drops |
| 37 | Sodium Hyaluronate Ophthalmic Solution 0.1% w/v |
| 38 | Timolol Eye Drops 0.5% w/v |
| 39 | Travoprost 0.004% w/v Ophthalmic Solution |
| 40 | Tropicamide 0.8% w/v + Phenylephrine Hydrochloride 5% w/v Ophthalmic Solution |
| 41 | Tropicamide Ophthalmic Solution 1.0% w/v Eye Drops |
| 42 | Xylometazoline Nasal Drops 0.01% w/v |
Our motto is Quality is just not a test but an in built property of the products and Merit Organics Ltd.
Merit Organics Ltd
509, 5th Floor, western Edge-1, Op Magathane Bus Depot, Borivali- East, Mumbai-400066, Maharashtra, INDIA
