PHARMA
Menu
| INJECTION | |
| Sr. No | Product Name |
| 1 | Adrenaline Acid Tartrate 1 Mg Injection |
| 2 | Alpha-Beta Arteether 75 Mg /150 Mg /225 Mg Injection |
| 3 | Amikacin Sulfate 50 Mg /100 Mg /250 Mg /500 Mg Injection |
| 4 | Aminophylline 250 Mg Injection |
| 5 | Analgin 2500 Mg Injection |
| 6 | Artemether 20 Mg /40 Mg /80 Mg Injection |
| 7 | Articaine Hydrochloride 40 Mg + Epinephrine 12 Mg Injection |
| 8 | Betamethasone Dipropionate 6.43 Mg + Betamethasone Sodium Phosphate 2.63 Mg Injection |
| 9 | Buparvaquone 50 Mg Injection |
| 10 | Bupivacaine Heavy 5 Mg Injection |
| 11 | Calcium Gluconate 100 Mg Injection |
| 12 | Chloroquine Phosphate 40 Mg /64.5 Mg Injection |
| 13 | Chlorpheniramine 10 Mg Injection |
| 14 | Cimetidine 200 Mg Injection |
| 15 | Ciprofloxacin 100 Mg Injection |
| 16 | Citicoline Sodium 125 Mg Injection |
| 17 | Citiolone 50 Mg + L-Cysteine 150 Mg + Fructose 2000 Mg Injection |
| 18 | Closantel Sodium 50 Mg Injection |
| 19 | Dexamethasone Sodium Phosphate 4 Mg Injection |
| 20 | Dexketoprofen 50 Mg Injection |
| 21 | Diclofenac Sodium 25 Mg /75 Mg Injection |
| 22 | Digoxin 0.25 Mg Injection |
| 23 | Dimenhydrinate 50 Mg Injection |
| 24 | Diminazene Diaceturate 10.5 Mg + Vitamin B12 10.0 Mg Injection |
| 25 | Dipyrone 1 Mg /2.5 Mg Injection |
| 26 | Drotaverine Hydrochloride 40 Mg Injection |
| 27 | Epinephrine 1 Mg Injection |
| 28 | Ethamsylate 250 Mg Injection |
| 29 | Fluorescein Sodium 100 Mg Injection |
| 30 | Fluphenazine Decanoate 25 Mg Injection |
| 31 | Furosemide 20 Mg Injection |
| 32 | Gentamicin Sulphate 40 Mg /80 Mg /100 Mg Injection |
| 33 | Haloperidol 5.0 Mg Injection |
| 34 | Haloperidol Decanoate 50 Mg Injection |
| 35 | Heparin Sodium 1000 IU /5000 IU Injection |
| 36 | Hydralazine Hydrochloride 20 Mg Injection |
| 37 | Hyoscine Butylbromide 10 Mg /20 Mg Injection |
| 38 | Iron Sucrose 20 Mg Injection |
| 39 | Isometamidium Chloride 1 Mg Injection |
| 40 | Ivermectin 10 Mg Injection |
| 41 | Ketamine Hydrochloride 50 Mg Injection |
| 42 | Lidocaine Hydrochloride 20 Mg + Epinephrine 18 Mg Injection |
| 43 | Lidocaine 20 Mg Injection |
| 44 | Lignocaine Hydrochloride 21.3 Mg + Adrenaline 0.005 Mg Injection |
| 45 | Lignocaine Hydrochloride 24.64 Mg + Adrenaline 0.125 Mg Injection |
| 46 | Lincomycin Hydrochloride 600 Mg Injection |
| 47 | Magnesium Sulfate 0.20 Mg Injection |
| 48 | Meclizine Hydrochloride 25 Mg + Pyridoxine Hydrochloride 50 Mg Injection |
| 49 | Mepivacaine Hydrochloride 30 Mg Injection |
| 50 | Methylcobalamin 0.50 Mg Injection |
| 51 | Methylergonovine Maleate 0.2 Mg Injection |
| 52 | Methylprednisolone Acetate 20 Mg /40 Mg Injection |
| 53 | Metoclopramide Hydrochloride 10 Mg Injection |
| 54 | Metoprolol 5 Mg Injection |
| 55 | Midazolam 5 Mg Injection |
| 56 | Multivitamin Injection |
| 57 | Nandrolone Decanoate 25 Mg /50 Mg /100 Mg /300 Mg Injection |
| 58 | Ondansetron 2 Mg /4 Mg Injection |
| 59 | Oxytetracycline Dihydrate 200 Mg Injection |
| 60 | Oxytetracycline Hydrochloride 5 Mg + Lidocaine Hydrochloride 2 Mg Injection |
| 61 | Papaverine Hydrochloride 30 Mg Injection |
| 62 | Paracetamol 150 Mg /750 Mg Injection |
| 63 | Pentazocine 30 Mg Injection |
| 64 | Phenylbutazone 200 Mg Injection |
| 65 | Phenytoin Sodium 50 Mg Injection |
| 66 | Phytomenadione 2 Mg /10 Mg Injection |
| 67 | Piracetam 200 Mg Injection |
| 68 | Quinapyramine Sulphate 3.0 Mg Injection |
| 69 | Quinine Dihydrochloride 300 Mg /500 Mg /600 Mg Injection |
| 70 | Ranitidine Hydrochloride 25 Mg /50 Mg Injection |
| 71 | Salbutamol Sulphate 0.5 Mg Injection |
| 72 | Sodium Bicarbonate 84.0 Mg Injection |
| 73 | Stanozolol 50 Mg Injection |
| 74 | Suxamethonium Chloride 50 Mg Injection |
| 75 | Thiamine Hydrochloride 100 Mg Injection |
| 76 | Thiamine Hydrochloride 25 Mg + Riboflavin 2 Mg + Pyridoxin Hydrochloride 2.5 Mg + Niacinamide 50 Mg + D-Panthenol 5 Mg Injection |
| 77 | Tiemonium Methyl Sulfate 5 Mg Injection |
| 78 | Tramadol Hydrochloride 100 Mg Injection |
| 79 | Tranexamic Acid 500 Mg Injection |
| 80 | Triamcinolone Acetonide 10 Mg /40 Mg /80 Mg Injection |
| 81 | Verapamil 5 Mg Injection |
| 82 | Vitamin B Complex Injection |
| 83 | Vitamin B1 100 Mg + Vitamin B6 100 Mg + Vitamin B12 1 Mg Injection |
| 84 | Vitamin D3 Injection |
Our motto is Quality is just not a test but an in built property of the products and Merit Organics Ltd.
Merit Organics Ltd
509, 5th Floor, western Edge-1, Op Magathane Bus Depot, Borivali- East, Mumbai-400066, Maharashtra, INDIA
