PHARMA
Menu
| EXTERNAL PREPARATION | |
| Sr. No | Product Name |
| 1. | Aciclovir 5% W/W Cream |
| 2. | Betamethasone Dipropionate 0.5% W/W + Clotrimazole 1% W/W + Neomycin Sulphate 5% W/W Cream |
| 3. | Betamethasone Dipropionate 0.061% W/W + Gentamicin Sulfate 0.1% W/W + Tolnaftate 1% W/W + Iodochlorohydroxyquinoline 0.1% W/W Cream |
| 4. | Betamethasone Dipropionate 0.05% W/W + Clotrimazole 1% W/W + Gentamicin Sulfate 0.1% W/W Cream |
| 5. | Betamethasone Valerate 0.1% W/W Cream |
| 6. | Clindamycin Phosphate 1.0% W/W Gel |
| 7. | Clobetasol Propionate 0.5% W/W Cream |
| 8. | Clobetasol Propionate 0.5% W/W + Fusidic Acid 2.0% W/W Cream |
| 9. | Clobetasol Propionate 0.05% W/W + Miconazole Nitrate 2.00% W/W + Neomycin Sulphate 0.50% W/W Cream |
| 10. | Clotrimazole 1% W/W Cream |
| 11. | Diclofenac Diethylamine 1% W/W Gel |
| 12. | Diclofenac Diethylamine 1.16% W/W + Linseed Oil 3% W/W + Menthol 5% W/W + Methyl Salicylate 10% W/W Gel |
| 13. | Gentamicin Sulfate 0.01 % W/W Cream |
| 14. | Hydrocortisone Acetate 1% W/W Cream |
| 15. | Ketoconazole 2% W/W Cream |
| 16. | Ketoconazole 1% W/W + Clobetasol Propionate 0.025% W/W + Neomycin Sulfate 0.66% Cream |
| 17. | Lidocaine 2% W/W Gel |
| 18. | Miconazole Nitrate Vaginal 2% W/W Cream |
| 19. | Miconazole Nitrate 2% W/W + Gentamicin Sulfate 0.1% W/W + Betamethasone Dipropionate 0.05% W/W Cream |
| 20. | Mupirocin 2% W/W Cream |
| 21. | Neomycin 0.5% W/W + Zinc Bacitracin 0.68% Cream |
| 22. | Nystatin 1.75% + Neomycin Sulphate 0.25% W/W + Gramicidine 0.025% W/W + Triamcinolone Acetonide 0.1% W/W Cream |
| 23. | Permethrin 5% W/W Cream |
| 24. | Promethazine HCL 3.00% W/W Cream |
| 25. | Silver Sulphadiazine 1% W/W Cream |
| 26. | Sulfur 10.0% W/W Ointment |
| 27. | Terbinafine Hydrochloride 1% W/W Cream |
| 28. | Tretinoin 0.025% /0.05% W/W Cream |
| 29. | White Petroleum Jelly 98% W/W Gel |
| 30. | Aminacrine Hydrochloride 0.01% W/W + Cetrimide 0.05% W/W Cream |
| 31. | Clotrimazole 1% W/W + Betamethasone Dipropionate + Iodochlorohydroxyquinoline 2% W/W + Neomycin 0.5% W/W Cream |
| 32. | Chlorhexidine Gluconate 1% W/W + Metronidazole 1% W/W + Lidocaine Hydrochloride 2% W/W Gel |
| 33. | Procaine Hydrochloride 1% W/W + Benzocaine 1% + Menthol 2.5%W/W Ointment |
| 34. | Podophyllin 0.15% W/W Cream |
| 35. | Diclofenac Diethylamine 1.16% W/W + Capsaicin 0.05% W/W + Methyl Salicylate 10% W/W + Turpentine Oil 2% W/W + Eucalyptus Oil 2% W/W + Menthol 3% W/W Gel |
| 36. | Menthol 5.91% W/W + Eucalyptus Oil 1.97% W/W + Turpentine Oil 1.47% W/W Gel |
| 37. | Silver Sulphadiazine 1.0% W/W + Chlorhexidine Gluconate 0.20% W/W Cream |
| 38. | Econazole Nitrate 1.0% W/W Cream |
| 39. | Gamabenzene Hydrochloride 1% W/V Lotion |
| 40. | Diclofenac Diethylamine 1.16% W/W + Menthol 5.0% W/W + Methyl Salicylate 10% W/W + Oleum Lini 3.0% W/W + Capsaicin 0.025% W/W Gel |
Our motto is Quality is just not a test but an in built property of the products and Merit Organics Ltd.
Merit Organics Ltd
509, 5th Floor, western Edge-1, Op Magathane Bus Depot, Borivali- East, Mumbai-400066, Maharashtra, INDIA
